Trail Navigation and Stewardship Information..(View entire trail image)................

View River Island Stewards ----- Download Steward Report Postcard (pdf)

  • Aerial image of entire trail (map)
  • Access to Shady Nook ramp (map)
  • Access to Marysville ramp (map)

To add personal observations for an island click on "ADD Observations" below.

Island 121  - 40 50 12.7 N      76 48 57.3 W ADD Observations    MAP
Island 120a   40 49 48.9 N      76 49 29.9 W ADD Observations    MAP
Island 12Ob-- 40 49 10.1 N      76 49 56.1 W ADD Observations    MAP

Island 116    40 46 06.4 N      76 51 11.4 W ADD Observations    MAP

Island 112    40 42 03.6 N      76 51 38.7 W ADD Observations    MAP

Island 111    40 41 24.8 N      76 52 00.9 W ADD Observations    MAP

Island 109    40 40 40.0 N      76 53 32.3 W ADD Observations    MAP

Island 107a   40 40 04.5 N      76 54 25.9 W ADD Observations    MAP

Island 107b   40 39 18.5 N      76 54 28.5 W ADD Observations    MAP

Island 105    40 38 00.5 N      76 56 14.7 W ADD Observations   MAP

Island 103    40 06 02.3 N      76 57 05.1 W ADD Observations   SITE CLOSED

Island 101    40 34 50.2 N      76 58 08.1 W ADD Observations    MAP

Island 97     40 31 59.3 N      76 58 30.3 W ADD Observations    MAP

Island 93     40 28 39.2 N      76 56 42.2 W ADD Observations    MAP

Island 89     40 26 17.4 N      76 58 58.4 W ADD Observations    MAP

Island 83a    40 22 23.2 N      77 00 41.7 W ADD Observations    MAP

Island 83b    40 22 00.4 N      77 00 48.2 W ADD Observations    MAP

Island 82     40 21 40.6 N      76 59 28.7 W ADD Observations    MAP

Island 81a    40 21 48.5 N      76 58 47.8 W ADD Observations    MAP

Island 81b    40 21 53.1 N      76 58 31.2 W ADD Observations    MAP

Island 74a    40 17 35.3 N      76 55 02.5 W ADD Observations    MAP

Island 74b    40 17 30.3 N      76 55 02.5 W ADD Observations    MAP

Island 73     40 16 52.8 N      76 54 49.9 W ADD Observations    MAP   

We're always looking for a few good seasonal Island Stewards!

The Susquehanna River Water Trail - Middle Section is a 51-mile water trail that runs from Sunbury to Harrisburg and includes 22 publicly owned islands for primitive camping and day use by paddlers and other boaters. The mission of the Susquehanna River Water Trail is to promote environmentally responsible recreation on the Susquehanna River and its islands and encourage resource awareness, stewardship, and conservation by river users. The trail is just one of several water trails efforts on the Susquehanna River and throughout Pennsylvania. It is also a component of the Chesapeake Gateways Network – a program of the National Park Service.

The Susquehanna River Trail Association, Inc. (SRTA) is a voluntary organization that conserves and maintains the water trail. SRTA organizes educational programs that promote river awareness, trail conservation and the "Leave No Trace" philosophy. SRTA is seeking able-bodied volunteers to help prepare and maintain designated islands each season. Workdays are planned each season to clear invasive-exotic vegetation, cleanup debris, distribute trail logbooks, and complete other preparations.

SRTA is always seeking groups and individuals to serve as island stewards. Stewards perform monthly maintenance visits to the islands they adopt, reporting on island usage, site conditions, and cleaning up sites as needed. Island stewards are the key to the success of our trail. When islands are well cared for, trail users have a great experience and they strive to keep the islands clean. Of course, steward duties provide a wonderful "excuse" to go paddling and enjoy the river. Anyone interested in being an island steward should contact any SRTA board member or send an email to bms16@psu.edu

 

 
HyperCounter
Bpath Counter