GPS Coordinates, Pictures, and Map Links

   If you observe campsite damage or missing signs, OR
   would like to be an island steward
, p
lease contact us by:
 
      USPS - PO Box 62023, Harrisburg PA 17106-2023
                         or
      Email - susquehannarivertrail@gmail.com 
 
 
   
SITE                           LAT  (dd/mm/ss.s)                   LONG  (dd/mm/ss.s)

Island 121    40 50 12.7 N      76 48 57.3 W    MAP   

Island 120a   40 49 48.9 N      76 49 29.9 W    MAP

Island 12Ob   40 49 10.1 N      76 49 56.1 W    MAP

Island 116    40 46 06.4 N      76 51 11.4 W    MAP

Island 112    40 42 03.6 N      76 51 38.7 W    MAP

Island 111    40 41 24.8 N      76 52 00.9 W    MAP

Island 109    40 40 40.0 N      76 53 32.3 W    MAP

Island 107a   40 40 04.5 N      76 54 25.9 W    MAP

Island 107b   40 39 18.5 N      76 54 28.5 W    MAP

Island 105    40 38 00.5 N      76 56 14.7 W   
CLOSED

Island 103    40 06 02.3 N      76 57 05.1 W
    CLOSED

Island 101a   40 34 50.3 N      76 58 03.1 W

Island 101b   40 34 40.3 N      76 58 12.6 W    MAP

Island 97     40 31 59.3 N      76 58 30.3 W    MAP

Island 93     40 28 39.2 N      76 56 42.2 W    MAP

Island 89     40 26 17.4 N      76 58 58.4 W    MAP

Island 83a    40 22 23.2 N      77 00 41.7 W    MAP

Island 83b    40 22 00.4 N      77 00 48.2 W    MAP

Island 82     40 21 40.6 N      76 59 28.7 W    MAP

Island 81a    40 21 48.5 N      76 58 47.8 W    MAP

Island 81b    40 21 53.1 N      76 58 31.2 W    MAP

Island 74a    40 17 35.3 N      76 55 02.5 W    MAP

Island 74b    40 17 30.3 N      76 55 02.5 W    MAP

Island 73b    40 16 52.8 N      76 54 49.9 W   
MAP 

Island 73a    40 16 58.8 N      76 54 56.5 W    MAP  PICS

TRAIL OVERVIEW MAP

Click on a pin to zoom to that island or use controls in upper left corner of map to PAN and ZOOM.

See:Trail Guides page to order Trail Guides or to view/print Information Guides that provide supplementary and updated information.